Difference between revisions of "UL Locked rotor test"
Jump to navigation
Jump to search
(Created page with "===Before test=== * Verify control is good by using taps or PWM to run motor, then verify control communicates to appropriate dev tool. * Fixture motor in such a way that the...") |
(Add back button) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
===Before test=== | ===Before test=== | ||
− | * Verify control is good by using taps or PWM to run motor, then verify control communicates to appropriate dev tool. | + | |
− | * Fixture motor in such a way that the rotor shaft is locked and the motor is secured, and unable to move. | + | *Verify control is good by using taps or PWM to run motor, then verify control communicates to appropriate dev tool. |
− | * Set up oscilloscope with 3 amp clamps, one voltage probe, and degauss amp clamps. | + | *Fixture motor in such a way that the rotor shaft is locked and the motor is secured, and unable to move. |
− | * Recall test state "locked rotor" via file menu. | + | *Set up oscilloscope with 3 amp clamps, one voltage probe, and degauss amp clamps. |
+ | *Recall test state "locked rotor" via file menu. | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | ===Taking data=== | ||
+ | |||
+ | *Begin taking data. Use the stop button to freeze the screen after 3 start attempts. | ||
+ | *Note highest value current. Set cursor to highlight the highest current phase, and take screen capture. | ||
+ | *Note time length of each current trip. Set cursor to highlight the time and take screen capture. | ||
+ | |||
+ | [[UL Testing|Back to UL Testing]] |
Latest revision as of 13:02, 15 June 2021
Before test
- Verify control is good by using taps or PWM to run motor, then verify control communicates to appropriate dev tool.
- Fixture motor in such a way that the rotor shaft is locked and the motor is secured, and unable to move.
- Set up oscilloscope with 3 amp clamps, one voltage probe, and degauss amp clamps.
- Recall test state "locked rotor" via file menu.
Taking data
- Begin taking data. Use the stop button to freeze the screen after 3 start attempts.
- Note highest value current. Set cursor to highlight the highest current phase, and take screen capture.
- Note time length of each current trip. Set cursor to highlight the time and take screen capture.