Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(added 2 test pages) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | ||
Line 11: | Line 9: | ||
*[https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Learn how to combat spam on your wiki] | *[https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Learn how to combat spam on your wiki] | ||
− | |||
− | [[ | + | ==Personal Documentation== |
− | [[example | + | [[todo]] |
+ | |||
+ | [[Forum container cleanup]] | ||
+ | |||
+ | [[Log rotation script example|log rotation script example]] | ||
− | [[ | + | [[restreamer]] |
− | [[ | + | [[backup]]<br />[[Flashing m1015 HBA|flashing m1015 HBA]] |
− | == | + | <br /> |
− | + | ||
+ | == Advanced Settings == | ||
+ | ''Advanced FrogPilot features for more experienced users.'' | ||
+ | |||
+ | === Driving === | ||
+ | *'''Advanced Lateral Tuning:''' Advanced settings that control how openpilot manages steering. | ||
+ | ** ''Kp Factor:'' How aggressively the car corrects its steering. Higher values offer quicker corrections but may feel jerky, while lower values make steering smoother but slower to respond. | ||
+ | ** Steer Ratio: Adjust how much openpilot needs to turn the wheel to steer. Higher values feel like driving a truck, more stable at high speeds, but harder to steer quickly at low speeds, while lower values feel like a go-kart, easier to steer in tight spots but more sensitive and less stable at high speeds. | ||
+ | ** Comma's 2022 Taco Bell Turn Hack: Use comma's hack to help handle left and right turns more precisely. | ||
+ | ** Force Turn Desires Below Lane Change Speed: Force the model to use turn desires when driving below the minimum lane change speed to help make left and right turns more precisely. | ||
+ | *'''Advanced Longitudinal Tuning:''' Advanced settings that control how openpilot manages speed and acceleration. | ||
+ | ** Lead Detection Confidence: How sensitive openpilot is to detecting vehicles ahead. A lower value can help detect vehicles sooner and from farther away, but may occasionally mistake other objects for vehicles. | ||
+ | ** Maximum Acceleration Rate: Set a cap on how vast openpilot can accellerate to prevent high accelleration at low speeds. | ||
− | + | === Visuals === |
Latest revision as of 19:25, 2 October 2024
Consult the User's Guide for information on using the wiki software.
Getting started
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list
- Localise MediaWiki for your language
- Learn how to combat spam on your wiki
Personal Documentation
Advanced Settings
Advanced FrogPilot features for more experienced users.
Driving
- Advanced Lateral Tuning: Advanced settings that control how openpilot manages steering.
- Kp Factor: How aggressively the car corrects its steering. Higher values offer quicker corrections but may feel jerky, while lower values make steering smoother but slower to respond.
- Steer Ratio: Adjust how much openpilot needs to turn the wheel to steer. Higher values feel like driving a truck, more stable at high speeds, but harder to steer quickly at low speeds, while lower values feel like a go-kart, easier to steer in tight spots but more sensitive and less stable at high speeds.
- Comma's 2022 Taco Bell Turn Hack: Use comma's hack to help handle left and right turns more precisely.
- Force Turn Desires Below Lane Change Speed: Force the model to use turn desires when driving below the minimum lane change speed to help make left and right turns more precisely.
- Advanced Longitudinal Tuning: Advanced settings that control how openpilot manages speed and acceleration.
- Lead Detection Confidence: How sensitive openpilot is to detecting vehicles ahead. A lower value can help detect vehicles sooner and from farther away, but may occasionally mistake other objects for vehicles.
- Maximum Acceleration Rate: Set a cap on how vast openpilot can accellerate to prevent high accelleration at low speeds.